* To View Print or Save the Most current Edition of this page. Click The Download Icon and either choose to SAVE Word file format to your computer. To print it OPEN document from location will allow a Pre formatted Word document to Open to Print for review anytime.
--------------------- Our Proprietary Diapers Sold Under our Brand Names or Yours.
PRODUCT | PACKAGE | CARTON | PACK TYPE | CARTON | CASE COST |
QUANTITY PER PACKAGE | PACKS PER CASE |
Case Size | Style | Weight lbs | US $Dollars |
GOLD BABY DIAPERS STD. #4011 | |||||
Medium Ultra-Slim Full Feature (30 Diapers per pack) | 8 | 19.25x12x16.5 | Retail | 19 | $25.50 |
Large Ultra-Slim Full Feature (30 Diapers) | 8 | 19.25x9.75x16 | Retail | 16 | $26.00 |
x-Large Ultra-Slim Full Feature (30 Diapers) | 8 | 19.25x9.75x16 | Retail | 15 | $26.00 |
Bulk Packs Medium (80 Diapers per pack) | 3 | 19.25x9.75x16 | Bulk Clear bags | 18 | $25.50 |
Bulk Packs Large (80 Diapers) | 3 | 19.25x9.75x16 | Bulk Clear bags | 18 | $25.50 |
GOLD BABY DIAPERS SELECT SECONDS BULK STD Pullups Trainers. #4040s & #4041s | |||||
Packed Select Pull-Ups (12 per pack.)#4041s | 8 | /. | Select Seconds | / | 23 cents each |
Medium - X-Lrg. Ultra-Slim Full Feature (150 Diapers per box) #4040s | 1 | 19.25x12x16.5 | Bulk Box | 19 | $11.50 |
* Above are available in Clear bags as follows: 80/3 or 60/4 or 30/8 (Diapers per pack / Packs per case = Total diapers per case)
PRODUCT | PACKAGE | CARTON | PACK TYPE | CARTON | CASE COST |
QUANTITY PER PACKAGE | PACKS PER CASE |
Case Cube | Style | Weight | US $Dollars / Each |
SILVER BRAND BABY DIAPERS STD. #4020 | |||||
Medium Ultra-Slim Full Feature (30 Diapers per pack) | 8 | 19.25x12x16.5 | Retail | 19 | $22.50 |
Large Ultra-Slim Full Feature (30 Diapers) | 8 | 19.25x9.75x16 | Retail | 16 | $23.00 |
x-Large Ultra-Slim Full Feature (30 Diapers) | 8 | 19.25x9.75x16 | Retail | 15 | $23.00 |
Bulk Packs Medium (80 Diapers per pack) | 3 | 19.25x9.75x16 | Bulk Clear bags | 18 | $22.50 |
Bulk Packs Large (80 Diapers) | 3 | 19.25x9.75x16 | Bulk Clear bags | 18 | $22.50 |
Bulk Packs X-Large (80 Diapers) | 3 | 19.25x9.75x16 | Bulk Clear bags | 18 | $22.50 |
Silver lacks Elastic-waist
PRODUCT | PACKAGE | CARTON | PACK TYPE | CARTON | CASE COST |
QUANTITY PER PACKAGE | PACKS PER CASE |
Case Cube | Style | Weight | US $Dollars / Each |
PLATINUM BRAND VELCRO BABY DIAPERS STD. #5021 | |||||
Small Ultra-Slim Full Feature (25 Diapers per pack) | 8 | 19.25x12x16.5 | Retail | 19 | $22.00 |
Medium Ultra-Slim Full Feature (24 Diapers) | 8 | 19.25x9.75x16 | Retail | 16 | $23.00 |
Large Ultra-Slim Full Feature (20 Diapers) | 8 | 19.25x9.75x16 | Retail | 15 | $21.00 |
x-Large Ultra-Slim Full Feature (16 Diapers) | 8 | 19.25x9.75x16 | Retail | 15 | $18.00 |
Bulk Packs Small (50 Diapers per pack) | 4 | 19.25x9.75x16 | Bulk Clear bags | 18 | $call |
Bulk Packs Medium (50 Diapers) | 4 | 19.25x9.75x16 | Bulk Clear bags | 18 | $call |
Bulk Packs Large (50 Diapers) | 4 | 19.25x9.75x16 | Bulk Clear bags | 18 | $call |
CONVEINANCE PACKS BABY DIAPERS STD. #5030 & #5040 | |||||
Conveinance Packs -Small &, Med, Ultra-Slim (4 Diapers per pack) | 24 | 19.25x12x16.5 | Retail | 19 | $9.60 |
Conveinance Packs -Large &, X-Lrg Ultra-Slim (3 Diapers per pack) | 24 | 19.25x12x16.5 | Retail | 19 | $7.95 |
Premium Select Seconds Hand packed Box -Small thru X-Large (120 Diapers per box) | 1 | 19.25x9.75x16 | Bulk | 18 | $9.25 |
PRODUCT | PACKAGE | CARTON | PACK TYPE | CARTON | CASE COST |
QUANTITY PER PACKAGE | PACKS PER CASE |
Case Cube | Style | Weight | US $Dollars / Each #3021 / #3031 |
BUNDIES ULTRA SUPREME VELCRO BABY DIAPERS with added Aloe & Vit. E .. #3021 & #3031 | |||||
Small Ultra-Slim Full Feature (40 Diapers per pack) | 4 | 19.25x12x16.5 | Retail | 19 | $16.00 / $18.75 |
Medium Ultra-Slim Full Feature (40 Diapers) | 4 | 19.25x9.75x16 | Retail | 16 | $18.95 / $22.25 |
Large Ultra-Slim Full Feature (40 Diapers) | 4 | 19.25x9.75x16 | Retail | 15 | $20.50 / $23.75 |
x-Large Ultra-Slim Full Feature (40 Diapers) | 4 | 19.25x9.75x16 | Retail | 15 | $22.50 / $25.50 |
BUNDIES ECONOMY BABY DIAPERS with Aloe #3010 | |||||
Small, Med., Large Ultra-Slim (40 Diapers per pack) | 4 | 19.25x12x16.5 | Retail | 19 | $16.00 / $18.75 |
Conveinance Packs -Small, Med., Large Ultra-Slim (6 Diapers per pack) | 28 | Retail | $16.00 |
Economy Line #4010 is the BEST Value on the market, feature for feature of any Diaper in theWorld, and its"Made in USA"
PRODUCT | PACKAGE | CARTON | PACK TYPE | CARTON | CASE COST |
QUANTITY PER PACKAGE | PACKS PER CASE |
Case Size | Style | Weight lbs | US $Dollars |
ECONOMY LINE DIAPERS Standard #4000 Series...................................................................................... Standard 4020e / 4010 Premium | |||||
Medium Ultra-Slim Full Feature (80 Diapers per pack) | 3 | 19.25x12x16.5 | Clear Bags | 19 | $19.20 / $21.60 |
Large Ultra-Slim Full Feature (80 Diapers) | 3 | 19.25x9.75x16 | Clear Bags | 16 | $19.20 / $21.60 |
x-Large Ultra-Slim Full Feature (80 Diapers) | 3 | 19.25x9.75x16 | Clear Bags | 15 | $19.20 / $21.60 |
Bulk Packs Medium (60 Diapers per pack) | 4 | 19.25x9.75x16 | Bulk Clear bags | 18 | $19.20 / $21.60 |
Bulk Packs Large (60 Diapers) | 4 | 19.25x9.75x16 | Bulk Clear bags | 18 | $19.20 / $21.60 |
Bulk Packs X-Large (60 Diapers) | 4 | 19.25x9.75x16 | Bulk Clear bags | 18 | $19.20 / $21.60 |
Bulk Packs Medium (30 Diapers per pack) | 8 | 19.25x9.75x16 | Bulk Clear bags | 18 | $19.20 / $21.60 |
Bulk Packs Large (30 Diapers) | 8 | 19.25x9.75x16 | Bulk Clear bags | 18 | $19.20 / $21.60 |
Bulk Packs X-Large (30 Diapers) | 8 | 19.25x9.75x16 | Bulk Clear bags | 18 | $19.20 / $21.60 |
Upgrade to Premium #4010 Features i.e. includes Soft Elastic Stretch Waist, better absorbency. Upgrade same price all sizes.
PRODUCT | PACKAGE | CARTON | PACK TYPE | CARTON | CASE COST |
QUANTITY PER PACKAGE | PACKS PER CASE |
Case Size | Style | Weight lbs | US $Dollars |
PANDA-KIDS DIAPERS #6000 Series with added Aloe Vera | |||||
Small thru X-Lrg. Ultra-Slim Full Feature (60 Diapers per pack) Velcro #6011 | 4 | 19.25x12x16.5 | Brand bag | 19 | $25.20 - $27.60 |
Small thru X-Lrg Ultra-Slim Full Feature (60 Diapers) Premium Tape #6010 | 4 | 19.25x9.75x16 | Brand bag | 16 | $20.50 / $23.00 |
Small thru X-Lrg Ultra-Slim Full Feature (60 Diapers) Economy # 6020a or #6020b | 4 | 19.25x9.75x16 | Brand bag | 18 | $19.20 / $21.00 |
BUNDIES SUPREME BABY DIAPERS #6030 Series with added Aloe Vera | |||||
Small thru X-Lrg Ultra-Slim Full Feature (20 Small 18 medium 16 Large per bag) | 8 | 19.25x9.75x16 | Brand bag | 18 | $15.00 |
Full Range Size weight Specs for baby: Levels 2 -5 | New born = up to 8 lbs. (3kg) #1 | S = 08-14 LBS (3-6kg)#2 | M = 12-25 LBS, (5-11kg) #3 | L = 22-35lbs, (10-16 kg) #4 | XL - 30 lbs and above (13kg and up) #5 |
PRODUCT | PACKAGE | CARTON | PACK TYPE | CARTON | CASE COST |
QUANTITY PER PACKAGE (10-13 Diapers per Lb.) | PACKS PER CASE/BAG |
Case Size | Style | Weight lbs | US $Dollars |
SECONDS: BULK PACKAGED & BALED DIAPERS |
Premium Select Seconds (30 per pack x 2 packs = 60) Hand packed variety Tape/Velcro | 2 | Poly pack of 60 units. | Clear packs | .076 / .086 cents per unit |
Baled seconds (10-13 Diapers per Lb.) | 1 | 700- lbs. | Bulk bale | / | NEW LOW price .29 - .39 cents per Lb. |
Baled seconds (10-13 Diapers per Lb.) B Grade tape only 60% Usable | 1 | 700-800 lbs. | Bulk bale | / | .29 cents per Lb. |
Velcro Bales A grade | / | Check prices | |||
Irregular Closeout Seconds packed 30 bag | 8 | 30 x 8 per case | Seconds Irreg | / | $8.20 |
Select Seconds Medium thru X-Lrg. Ultra-Slim Full Feature (150 Diapers per box) | 1 | 19.25x12x16.5 | Bulk Box | 19 | $11.50 |
Select Seconds Hand packed Box -Small thru X-Large (120 Diapers per box) | 1 | 19.25x9.75x16 | Bulk | 18 | $9.25 |
Bales Best A grade 70% Velcro Baby Diapers Seconds (10 - 12 per lb) 75% Usable 15% repairable | 1 | 650 - 750 lbs. | Bulk bales | / | $.38 cents per Lb. |
* Weight of bales is a normal average weight for that Item number, and may vary from bale to bale.
** The usable percentage can vary from shipment to shipment. The above range of usability includes those diapers that need no adjusting or fixing. These numbers are the feedback from prior user experiences and are provided to give you their guidelines on the percentage of diaper usability.
*** Price per diaper assumes an average of 11 baby diapers per pound. The feedback from prior user experiences indicates the range of 10 to 12 diapers per pound. Depending on the percentage mix of sizes, and the construction weight of the different styles.
Bulk diapers above sold by weight and priced by quality level from economy to Super plush diapers with velcro straps.
All above
diapers are Full Feature and have elastic legs and elastic waist-bands, unless
marked. Baking Soda now added to Gold line, Aloe & Vit. E added to the Platinum
line. Bundies Also has Aloe & Vit. E and available with VELCRO side tape
extra special order.
Diapers with SAP = Super Absorbent polymer
Bulk Pack is mainly for Institutional use
Retail Pack is for Consumer sales/store shelves
Conditions:
Prices are FOB ex. Miami Warehouse or factory.
Minimum order 1 container can be mixed as long as product Id code (first two
numbers of 4) match each other.
Terms = 30% deposit with PO order, CASH in advance or wired at time of pickup.
Irrevocable & Confirmed letter of credit Customer pays all fees.
Prices subject to change at anytime.
Email:
sales@mondial-int.net | Telephone: +1 305.726.2155 | Fax: +1
305.234.2369
Copyright 2005 all rights reserved Mondial International
Products
Shipping Shipping
main
Site
map Products Products
Shipping Shipping
ProductsProductsProductsProducts
links2
Site
map